CLASSIC MARINE 

Traditional Equipment for Classic Boats

Products :: Boat Plans :: Projects & Testimonials :: Reference Data & Articles :: Oddments :: Books :: Newsletter :: Links :: Contact Us

                

Boats & Plans

Designer
Type of boat
Rig
Max Length (ft)
Max Weight (kg)

The complete listing of boats for which we do plans and/or hardware lists is shown below. Use the form here to filter the choice.

A few words in the rig options may need translation!

bullet

Bermudan is the same as Marconi

bullet

"Cat" means no headsails

bullet

"Sloop" means one headsail

bullet

"Cutter" means two headsails

..and in case Iain Oughtred has confused you with recent name changes, click here!

Stop Press - Jordan Boats are doing plank kits! That could make them easier to build?

Name L Weight Shortblurb
Stickleback 10' 8" - 3.25m 15 Paddling Canoe
Feather Pram 6' 8" - 2.03m 25 Round-bilge Pram
Humble Bee 7' 9" - 2.36m 30 Round-bilge Pram
Mouse Pram 7' 9" - 2.36m 28 Flat-Bottom pram, clinker sides
Auk 7' 10" - 2.36m 27 Round-bilge stem dinghy
Granny Pram 9' 4" - 2.84m 34 Flat-Bottom pram, clinker sides
Puffin 10' 3" - 3.11m 45 Round-bilge stem dinghy
Guillemot 11' 6" - 3.50m 65 Round-bilge dinghy(trad)
Acorn Skiff 11' 9" - 3.58m 40 Round-bilge skiff
Shearwater 11' 10" - 3.61m 62 Centreboard sailing dinghy
Wee Rob Canoe 12' 1" - 3.67m 14 Paddling/sailing canoe
Pike 12' 1" - 3.67m 60 Flat-bottom Skiff
Tammie Norrie 13' 6" - 4.11m 77 Round-bilge dinghy(trad)
MacGregor Canoe 13' 8" - 4.17m 27 Sailing/paddling canoe
Gannet 14' 5" - 4.40m 118 Centreboard sailing dinghy
Skerrieskiff 15 14' 10" - 4.53m 65 Double-ended dory-skiff
Acorn 15 15' 1" - 4.60m 60 Round-bilge skiff
Elf 15' 0" - 4.60m 65 Norwegian Hardanger Faering
Snipefish 15' 0" - 4.60m 16 Outrigger rowing skiff
Whilly Tern 15' 2" - 4.62m 72 Double-ended beach boat
Blackfish 15' 4" - 4.67m 60 Light Dory
Mackerel 15' 4" - 4.67m 50 Light Dory
Amberjack 15' 8" - 4.80m 60 Light Swampscott Dory
Beaver Canoe 16' 0" - 4.90m 20 Strip-plank Canadian canoe
Mole 16' 0" - 4.90m 52 Lightweight Thames Skiff
Elfyn 16' 6" - 5.03m 82 Norwegian Hardanger Faering
Fulmar 16' 8" - 5.08m 175 Centreboard dayboat
Tirrik 16' 10" - 5.13m 95 Double-ended beach boat
Skerrieskiff 17 17' 4" - 5.28m 75 Double-ended dory-skiff
Arctic Tern 18' 2" - 5.52m 110 Double-ended flyer
John Dory 18' 3" - 5.52m 86 Light Swampscott Dory
Wee Seal 18' 6" - 5.64m 705 Trailer cruiser
Golant Gaffer 18' 9" - 5.80m 1500 Trailerable gaff cutter
Badger 19' 0" - 5.80m 68 Lightweight Thames Skiff
Ness Yawl 19' 2" - 5.84m 130 Double-ended beach boat
Caledonia Yawl 19' 6" - 5.95m 150 Double-ended beach boat
Eun na Mara 19' 9" - 6.0m 680 Canoe Yawl
Grey Seal 22' 2" - 6.75m 1750 Double-ended cruiser
 
Products :: Boat Plans :: Projects & Testimonials :: Reference Data & Articles :: Oddments :: Books :: Newsletter :: Links :: Contact Us
Any comments on this page? Please let us have your feedback